|
 British Commonwealth Stock List - Page 9We update our Commonwealth items most frequently. Our stock list can be filtered to allow you to find just the item you are looking for. Click here to go to the search screen to filter your results.
Found: 2679 (Displaying 161 - 180)
First Page | Next Page

2/- Purple and bright blue/pale blue (NEW) Add to Basket |  | Issue Date: 1927 | SG Number: 88 Country: Bermuda Clean, fresh stamp with beautiful gum - no toning, bends or gum wrinkles. Medium Mounted Mint. Ref: 6239 (SG Price: £50.00) Our Price: £20.00 |

10/- Green and red/pale emerald Keyplate Definitive (NEW) Add to Basket |  | Issue Date: 1924 | SG Number: 92 Country: Bermuda Superb example. Nice centering, excellent perfs and good colour, the gum being clean with no toning or defects of any kind. Unmounted Mint. Ref: 5829 (SG Price: £140.00) Our Price: £120.00 |

1d black and scarlet definitive (NEW) Add to Basket |  | Issue Date: 1936 | SG Number: 99 Country: Bermuda Perfectly centered example of this beautifully designed stamp with minor gum wrinkles and crazing, although above average for this issue. Mounted Mint. Ref: 6234 (SG Price: £0.65) Our Price: £0.20 |

KGV 1 1/2d black and chocolate definitive (NEW) Add to Basket |  | Issue Date: 1936 | SG Number: 100 Country: Bermuda Very beautiful stamp depicting a romantic scene. Light gum creases, but well centered and fresh. Unmounted Mint. Ref: 6085 (SG Price: £1.25) Our Price: £0.75 |

2d black and pale blue definitive (NEW) Add to Basket |  | Issue Date: 1936 | SG Number: 101 Country: Bermuda Another beautifully designed stamp with clean, un-toned gum. Very Lightly Mounted Mint. Ref: 6236 (SG Price: £5.00) Our Price: £2.50 |

3d black and scarlet definitive (NEW) Add to Basket |  | Issue Date: 1936 | SG Number: 103 Country: Bermuda Well centered top marginal example with lovely clean fresh gum. Lightly Mounted Mint. Ref: 6235 (SG Price: £9.00) Our Price: £3.60 |

6d carmine-lake and violet definitive (NEW) Add to Basket |  | Issue Date: 1936 | SG Number: 104 Country: Bermuda Lovely fresh stamp with clean white gum. Very Lightly Mounted Mint. Ref: 6237 (SG Price: £1.00) Our Price: £0.50 |

1d Black and Red Definitive (NEW) Add to Basket |  | Issue Date: 1938 | SG Number: 110 Country: Bermuda Ship thematic. Unmounted Mint. Ref: 6117 (SG Price: £2.75) Our Price: £1.65 |

2d ultramarine and scarlet definitive. (NEW) Add to Basket |  | Issue Date: 1940 | SG Number: 112a Country: Bermuda Beautifully designed stamp, nicely centered and with clean white gum. Lightly Mounted Mint. Ref: 6265 (SG Price: £4.00) Our Price: £1.75 |

7 1/2d Black, Blue & Bright Green Definitive (NEW) Add to Basket |  | Issue Date: 1941 | SG Number: 114b Country: Bermuda Unmounted Mint. Ref: 6113 (SG Price: £12.00) Our Price: £7.25 |

1/- bluish green definitive (NEW) Add to Basket |  | Issue Date: 1952 | SG Number: 115a Country: Bermuda Lovely fresh stamp with clean white gum. Very Lightly Mounted Mint. Ref: 6249 (SG Price: £16.00) Our Price: £7.25 |

2/- Purple & Blue/Deep Blue (NEW) Add to Basket |  | Issue Date: 1942 | SG Number: 116c Country: Bermuda Ordinary Paper. Perf 14. Mottled appearance from this printing, this stamp is Post Office fresh with beautiful clean gum and no defects. Lightly Mounted Mint. Ref: 6251 (SG Price: £11.00) Our Price: £5.00 |

2/- Purple & Blue/Deep Blue (NEW) Add to Basket |  | Issue Date: 1942 | SG Number: 116c Country: Bermuda Ordinary Paper. Perf 14. Tiniest 2mm long kink on left of stamp, not visible from front and hardly worth mentioning, otherwise pristine stamp with barely a trace of being hinged. Very Lightly Mounted Mint. Ref: 6252 (SG Price: £11.00) Our Price: £5.50 |

2/- Reddish Purple & Blue/Pale Blue (NEW) Add to Basket |  | Issue Date: 1950 | SG Number: 116f Country: Bermuda Ordinary Paper. Perf 13. Fresh, nicely centered stamp with pristine gum. Lightly Mounted Mint. Ref: 6253 (SG Price: £20.00) Our Price: £6.50 |

2/- Dull Purple & Blue/Pale Blue (NEW) Add to Basket |  | Issue Date: 1950 | SG Number: 116e Country: Bermuda Ordinary Paper. Perf 13. Centered south west otherwise a pristine stamp with lovely clean gum. Light to Very Lightly Mounted Mint. Ref: 6254 (SG Price: £15.00) Our Price: £5.25 |

2/- Purple & Deep Blue/Pale Blue (NEW) Add to Basket |  | Issue Date: 1943 | SG Number: 116d Country: Bermuda Ordinary Paper. Perf 14. Centered slightly north west otherwise pristine stamp with no defects. Lightly Mounted Mint. Ref: 6255 (SG Price: £15.00) Our Price: £6.75 |

2/6d Black and Red/Pale Blue (NEW) Add to Basket |  | Issue Date: 1943 | SG Number: 117b Country: Bermuda Post Office fresh example, pristine in every respect. Ordinary Paper. Unmounted Mint. Ref: 4111 (SG Price: £20.00) Our Price: £12.00 |

2/6d Black and Orange-Red/Pale Blue (NEW) Add to Basket |  | Issue Date: 1950 | SG Number: 117c Country: Bermuda Perf 13. This stamp is a Post Office fresh example, pristine in every respect. Ordinary Paper. Unmounted Mint. Ref: 4112 (SG Price: £16.00) Our Price: £9.50 |

2/6d Blk and Orange-Red & Blk and Red/Pale Blue. (NEW set of 2 ) Add to Basket |  | Issue Date: 1950-2 | SG Number: 117c/117d Country: Bermuda Both shades together of the Perf 13 issues of 1950 and 1952 repectively. Pristine examples in Post Office fresh condition. Unmounted Mint. Ref: 4114 (SG Price: £36.00) Our Price: £21.00 |

2/6d Black & Red/Pale Blue (NEW) Add to Basket |  | Issue Date: 1943 | SG Number: 117b Country: Bermuda Ordinary Paper. Perf 14. Centered slightly south east otherwise pristine stamp with no defects. Lovely gum. Lightly Mounted Mint. Ref: 6256 (SG Price: £20.00) Our Price: £8.00 |

|
 Shopping Basket Items: 0 Total: £0.00 No Minimum Order!
Order Hotline: 01299 871801 |